Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 15, 2019 8:04 |
Status | New |
Corporate Action Reference | SG190415DVCADUJJ |
Submitted By (Co./ Ind. Name) | Daryl Ong Toon Howe |
Designation | General Counsel / Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 1 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0134 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Additional Text | DBS Bank Ltd. was the sole issue manager, bookrunner and underwriter (the "Sole Issue Manager, Bookrunner and Underwriter") for the initial public offering of shares in, and listing of, the Company on the Mainboard of the SGX-ST in November 2017. |
Additional Text | The Sole Issue Manager, Bookrunner and Underwriter assumes no responsibility for the contents of this announcement. |
Event Dates | |
Record Date and Time | 13/05/2019 17:00:00 |
Ex Date | 10/05/2019 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0134 |
Net Rate (Per Share) | SGD 0.0134 |
Pay Date | 21/05/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments